Do auto imports drive auto jobs?
The Trump administration is considering imposing a 25 percent tariff on imports of automobiles and auto parts, ostensibly to protect the domestic U.S. auto industry and manufacturing base. But increased imports of autos and auto parts doesn’t actually correlate to a decline in U.S. auto manufacturing jobs or auto dealership jobs. In fact, over the past decade, U.S. jobs in both of those parts of the auto sector have grown while imports of autos and auto parts have expanded.
U.S. Jobs: Manufacturing and Deals, Autos and Parts, Thousands, Seasonally Adjusted | |||
---|---|---|---|
Year | Manufacturing Jobs | Dealer Jobs | Total Auto Jobs |
2007 | 994.2083 | 1908.508 | 2902.7 |
2008 | 875.5417 | 1830.442 | 2706 |
2009 | 664.2333 | 1637.383 | 2301 |
2010 | 678.325 | 1629.708 | 2308 |
2011 | 717.8583 | 1691.242 | 2409.1 |
2012 | 777.3333 | 1737.333 | 2514.7 |
2013 | 824.9 | 1793.483 | 2618.4 |
2014 | 871.9833 | 1862.075 | 2734.1 |
2015 | 913.5333 | 1928.933 | 2842.5 |
2016 | 944.1833 | 1979.633 | 2923.8 |
2017 | 952.525 | 2008.408 | 2960.9 |
Data: Department of Labor Bureau of Labor Statistics |
U.S. Auto Trade Balance, Millions USD | |
---|---|
2007 | -104,198 |
2008 | -80,686 |
2009 | -55,566 |
2010 | -82,408 |
2011 | -80,918 |
2012 | -104,757 |
2013 | -113,752 |
2014 | -124,532 |
2015 | -150,264 |
2016 | -154,763 |
2017 | -158,182 |
Data: U.S. Census Bureau. Data covers HTS 8701, 8702, 8703, 8704, 8705, 8708. |
Notes
For more on the potential auto tariffs and its potential impact on the industry, check out this episode of the Trade Guys podcast with special guest Cody Lusk, who is the president and CEO of the American International Automobile Dealers Association.